Ksheer Flavored Milk
Manufactured by:
DHARAMPAL SATYAPAL LTD.Village Parasrampura, P.O. Sargoth, Near RIICO Industrial Area, Reengus – 332404, Dist. Sikar (Rajasthan) Lic. No. 10014013000809
Regd. Office: 98 Okhla Industrial Estate, Phase III, Delhi – 110020
FSSAI Lic. No. 10012011000877
Brand Owned by: ULTIMATE FARMING PVT. LTD
98, Okhla Industrial Estate, Phase III, New Delhi – 110020
For Consumer Feedback/Complaint, Please Contact CRO at Manufacturer’s Address. Phone number: 0120-4032200 or Email: dsmilk.enquiry@dsgroup.com | www.dsgroup.com
MANGO MILK
INGREDIANTS: DOUBLE TONED MILK, SUGAR, STABILIZER (INS 407), ACIDITY REGULATOR 339(ii), NATURE IDENTICAL FLAVOURING SUBSTANCE, PERMITTED SYNTHETIC COLOUR (INS 102, INS 110, INS 122)
| NUTRITIONAL FACTS (Approx.) | % RDA Per Serve | |
| Energy (Kcal) | 80.00 | 3.6 |
| Protein (g) | 3.50 | 5.3 |
| Carbohydrates (g) | 13.80 | – |
| · Total Sugar (g) | 13.80 | – |
| · Added Sugars(Sucrose) (g) | 8.85 | 15.9 |
| Dietary Fibre (g) | 0.00 | – |
| Total Fat (g) | 1.30 | 2.1 |
| · Saturated Fat(g) | 0.78 | 3.9 |
| · Trans Fat (g) | 0.03 | 2.3 |
| · Cholesterol (mg) | 5.70 | – |
| Sodium (mg) | 45.00 | 2.0 |
| Calcium(mg) | 136.00 | – |
* Serve Size 90ml. Pack contains 2 serving. #Recommended Dietary Allowance
VANILLA MILK
INGREDIANTS: DOUBLE TONED MILK, SUGAR, STABILIZER (INS 407), ACIDITY REGULATOR 339(ii), NATURE IDENTICAL FLAVOURING SUBSTANCE NUTRITIONAL FACTS
| NUTRITIONAL FACTS (Approx.) | % RDA Per Serve | |
| Energy (Kcal) | 80.00 | 3.6 |
| Protein (g) | 3.50 | 5.3 |
| Carbohydrates (g) | 13.60 | – |
| · Total Sugar (g) | 13.60 | – |
| · Added Sugars(Sucrose) (g) | 8.60 | 15.5 |
| Dietary Fibre (g) | 0.00 | – |
| Total Fat (g) | 1.30 | 2.1 |
| · Saturated Fat(g) | 0.78 | 3.9 |
| · Trans Fat (g) | 0.03 | 2.3 |
| · Cholesterol (mg) | 5.70 | – |
| Sodium (mg) | 45.00 | 2.0 |
| Calcium(mg) | 136.00 | – |
* Serve Size 90ml. Pack contains 2 serving. #Recommended Dietary Allowance
CHOCOLATE MILK
INGREDIANTS: DOUBLE TONED MILK, SUGAR, COCOA POWDER SOLID, STABILIZER (INS 407), ACIDITY REGULATOR 339(ii), NATURE IDENTICAL FLAVOURING SUBSTANCE
| NUTRITIONAL FACTS (Approx.) | % RDA Per Serve | |
| Energy (Kcal) | 78.00 | 3.5 |
| Protein (g) | 3.50 | 5.3 |
| Carbohydrates (g) | 13.00 | – |
| · Total Sugar (g) | 13.00 | – |
| · Added Sugars(Sucrose) (g) | 8.00 | 14.4 |
| Dietary Fibre (g) | 0.00 | – |
| Total Fat (g) | 1.30 | 1.7 |
| · Saturated Fat(g) | 0.78 | 3.2 |
| · Trans Fat (g) | 0.03 | 1.4 |
| · Cholesterol (mg) | 5.70 | – |
| Sodium (mg) | 45.00 | 2.0 |
| Calcium(mg) | 136.00 | – |
* Serve Size 90ml. Pack contains 2 serving. #Recommended Dietary Allowance
ROSE MILK
INGREDIANTS: DOUBLE TONED MILK, SUGAR, STABILIZER (INS 407), ACIDITY REGULATOR 339(ii), NATURE IDENTICAL FLAVOURING SUBSTANCES, PERMITTED SYNTHETIC COLOUR (INS 110, INS 122)
| NUTRITIONAL FACTS (Approx.) | % RDA Per Serve | |
| Energy (Kcal) | 78.00 | 3.5 |
| Protein (g) | 3.50 | 5.3 |
| Carbohydrates (g) | 13.00 | – |
| · Total Sugar (g) | 13.00 | – |
| · Added Sugars(Sucrose) (g) | 8.00 | 14.4 |
| Dietary Fibre (g) | 0.00 | – |
| Total Fat (g) | 1.30 | 1.7 |
| · Saturated Fat(g) | 0.78 | 3.2 |
| · Trans Fat (g) | 0.03 | 1.4 |
| · Cholesterol (mg) | 5.70 | – |
| Sodium (mg) | 45.00 | 2.0 |
| Calcium(mg) | 136.00 | – |
* Serve Size 90ml. Pack contains 2 serving. #Recommended Dietary Allowance
ELAICHI MILK
INGREDIANTS: DOUBLE TONED MILK, SUGAR, STABILIZER (INS 407), ACIDITY REGULATOR 339(ii), NATURE IDENTICAL FLAVOURING SUBSTANCES, PERMITTED SYNTHETIC COLOUR (INS 102, INS 133)
| NUTRITIONAL FACTS (Approx.) | % RDA Per Serve | |
| Energy (Kcal) | 78.00 | 3.6 |
| Protein (g) | 3.50 | 5.3 |
| Carbohydrates (g) | 13.00 | – |
| · Total Sugar (g) | 13.00 | – |
| · Added Sugars(Sucrose) (g) | 8.00 | 15.9 |
| Dietary Fibre (g) | 0.00 | – |
| Total Fat (g) | 1.30 | 2.1 |
| · Saturated Fat(g) | 0.78 | 3.9 |
| · Trans Fat (g) | 0.03 | 2.3 |
| · Cholesterol (mg) | 5.70 | – |
| Sodium (mg) | 45.00 | 2.0 |
| Calcium(mg) | 136.00 | – |
* Serve Size 90ml. Pack contains 2 serving. #Recommended Dietary Allowance
BADAM MILK
INGREDIANTS: DOUBLE TONED MILK, SUGAR, STABILIZER (INS 407), ACIDITY REGULATOR 339(ii), NATURE IDENTICAL FLAVOURING SUBSTANCES, PERMITTED SYNTHETIC COLOUR (INS 110, INS 122),
| NUTRITIONAL FACTS (Approx.) | % RDA Per Serve | |
| Energy (Kcal) | 78.00 | 3.6 |
| Protein (g) | 3.50 | 5.3 |
| Carbohydrates (g) | 13.00 | – |
| · Total Sugar (g) | 13.00 | – |
| · Added Sugars(Sucrose) (g) | 8.00 | 15.9 |
| Dietary Fibre (g) | 0.00 | – |
| Total Fat (g) | 1.30 | 2.1 |
| · Saturated Fat(g) | 0.78 | 3.9 |
| · Trans Fat (g) | 0.03 | 2.3 |
| · Cholesterol (mg) | 5.70 | – |
| Sodium (mg) | 45.00 | 2.0 |
| Calcium(mg) | 136.00 | – |
* Serve Size 90ml. Pack contains 2 serving. #Recommended Dietary Allowance
KESAR MILK
INGREDIANTS: DOUBLE TONED MILK, SUGAR, STABILIZER (INS 407), ACIDITY REGULATOR 339(ii), PERMITTED SYNTHETIC COLOUR (INS 102, INS 110, INS 122), NATURE IDENTICAL FLAVOURING SUBSTANCES,
| NUTRITIONAL FACTS (Approx.) | % RDA Per Serve | |
| Energy (Kcal) | 78.00 | 3.5 |
| Protein (g) | 3.50 | 5.3 |
| Carbohydrates (g) | 13.00 | – |
| · Total Sugar (g) | 13.00 | – |
| · Added Sugars(Sucrose) (g) | 8.00 | 14.4 |
| Dietary Fibre (g) | 0.00 | – |
| Total Fat (g) | 1.30 | 1.7 |
| · Saturated Fat(g) | 0.78 | 3.2 |
| · Trans Fat (g) | 0.03 | 1.4 |
| · Cholesterol (mg) | 5.70 | – |
| Sodium (mg) | 45.00 | 2.0 |
| Calcium(mg) | 136.00 | – |
* Serve Size 90ml. Pack contains 2 serving. #Recommended Dietary Allowance
BUTTER SCOTCH MILK
INGREDIANTS: DOUBLE TONED MILK, SUGAR, STABILIZER (INS 407), ACIDITY REGULATOR 339(ii), NATURE IDENTICAL FLAVOURING SUBSTANCES, PERMITTED SYNTHETIC COLOUR (INS 102)
| NUTRITIONAL FACTS (Approx.) | % RDA Per Serve | |
| Energy (Kcal) | 78.00 | 3.5 |
| Protein (g) | 3.50 | 5.3 |
| Carbohydrates (g) | 13.00 | – |
| · Total Sugar (g) | 13.00 | – |
| · Added Sugars(Sucrose) (g) | 8.00 | 14.4 |
| Dietary Fibre (g) | 0.00 | – |
| Total Fat (g) | 1.30 | 1.7 |
| · Saturated Fat(g) | 0.78 | 3.2 |
| · Trans Fat (g) | 0.03 | 1.4 |
| · Cholesterol (mg) | 5.70 | – |
| Sodium (mg) | 45.00 | 2.0 |
| Calcium(mg) | 136.00 | – |
